Text
Everyone got wet
The Stage 4 Biff, Chip and Kipper stories provide a rich story context to help develop language comprehension and decoding skills. Stories, More Stories A, More Stories B and More Stories C help children to progress from teacher-supported reading at the early stages to more independent reading.
| 23091 | Oxford Reading Tree | Available | |
| 21882 | Oxford Reading Tree | Available | |
| 21883 | Oxford Reading Tree | Available | |
| 21884 | Oxford Reading Tree | Available | |
| 21885 | Oxford Reading Tree | Available | |
| 21886 | Oxford Reading Tree | Available | |
| 21887 | Oxford Reading Tree | Available | |
| 21888 | Oxford Reading Tree | Available | |
| 21889 | Oxford Reading Tree | Available | |
| 23053 | Oxford Reading Tree | Available | |
| 22000 | Oxford Reading Tree | Available | |
| 22001 | Oxford Reading Tree | Available | |
| 22002 | Oxford Reading Tree | Available | |
| 21993 | Oxford Reading Tree | Available | |
| 21994 | Oxford Reading Tree | Available | |
| 21995 | Oxford Reading Tree | Available | |
| 21996 | Oxford Reading Tree | Available | |
| 21997 | Oxford Reading Tree | Available | |
| 21998 | Oxford Reading Tree | Available | |
| 21999 | Oxford Reading Tree | Available | |
| 23085 | Oxford Reading Tree | Available | |
| 21881 | Oxford Reading Tree | Available |
No other version available